Power Renegade provides 100% Alacrity uptime, and around 10 stacks of Might, strong utilities in terms of heavy crowd control and damage mitigation. It applies a very high amount of Vulnerability and it remains unmatched for the success of a power composition in short phases. | |
Power Scrapper provides 100% Quickness uptime, 10 stacks of Might with your , utilities in terms of crowd control and reflects. It also provides , and brings some more Vulnerability which helps the renegade. | |
Two or Three Power Soulbeast provide massive amounts of CC, the biggest burst in the game for short phases, can keep their boons for longer thanks to . Currently unmatched by any other class on most bosses. | |
Some decent alternatives to fill the third dps spot in your group, both of these classes bring something valuable, whether it's high burst, faster Vulnerability and Aegis from Power Dragonhunter, or the late fight damage from Power Weaver. Most builds will work well in this slot, providing they can cover the small amount of CC that is missing on the CC heavy encounters (MAMA and Artsariiv). |
Condi Specter is the king of condi alac. This class provides permanent Alacrity, massive CC thanks to , a lot of Vulnerability and healing, doing almost as much dps as an actual dps class. | |
Condi Harbinger is currently the best Quickness pick. It deals high damage with a fairly short ramp up and has access to large amount of CC, whilst also sharing some Might, and applying Vulnerability. | |
For the dps spots a range of builds can be effective depending on the encounter and team comp. Make sure to consider things like CC requirements, Vulnerability uptime, and team support when selecting a build. A special mention goes to Power Scrapper which is played on Dark Ai (Sunqua Peak CM), where it can reflect the Focused Wrath attack for huge damage, which lets high DPS groups consistently skip the circles mechanic in P1. |
Boss | PoV | Log | Player |
---|---|---|---|
MAMA | Link | DPS.Report | Shavy |
Siax | Link | Shavy (Pre Spirit rework) | |
Ensolyss | Link | Shavy (Pre Spirit rework) | |
Skorvald | Link | DPS.Report | Hmod |
Artsariiv | Link | DPS.Report | Hmod |
Arkk | Link | DPS.Report | Hmod |
Boss | PoV | Log | Player |
---|---|---|---|
MAMA | Link | DPS.Report | Agt Endrn |
Siax | Link | DPS.Report | Agt Endrn (DPS) |
Ensolyss | Link | DPS.Report | Agt Endrn |
Skorvald | Link | DPS.Report | Agt Endrn |
Artsariiv | Link Link | DPS.Report DPS.Report | Agt Endrn (Slower Strat) Agt Endrn (Faster Strat) |
Arkk | Link | DPS.Report | Agt Endrn |
Boss | PoV | Log | Player |
---|---|---|---|
MAMA | Link | DPS.Report | Jetrell |
Siax | Link | DPS.Report | Jetrell |
Ensolyss | Link Link | DPS.Report DPS.Report | Jetrell (Hammer) Wuju (Longbow) |
Skorvald | Link | DPS.Report | Gravi |
Artsariiv | Link | DPS.Report | Gravi |
Arkk | Link | DPS.Report | Wuju |
Boss | PoV | Log | Player |
---|---|---|---|
MAMA | Link | DPS.Report | Magic |
Siax | Link | DPS.Report | Magic |
Ensolyss | Link | DPS.Report | Magic |
Skorvald | Link | DPS.Report | Magic |
Artsariiv | Link | DPS.Report | Magic |
Arkk | Link | DPS.Report | Magic |
Boss | PoV | Log | Player |
---|---|---|---|
Elemental Ai | |||
Dark Ai | Link | DPS.Report | Wuju (Alacrity) |
Kanaxai |
Boss | PoV | Log | Player |
---|---|---|---|
Elemental Ai | |||
Dark Ai | Link | DPS.Report | Neno (DPS) |
Kanaxai |
Boss | PoV | Log | Player |
---|---|---|---|
Elemental Ai | Link | DPS.Report | Agt Endrn (Quickness) |
Dark Ai | Link | DPS.Report | Agt Endrn (DPS) |
Boss | PoV | Log | Player |
---|---|---|---|
Elemental Ai | |||
Dark Ai | Link | DPS.Report | Shavy |
Kanaxai |